Fomoed supports 8 centralized exchanges and 7 on-chain perpetual DEXes. All bots are completely free — you only pay the standard trading fees charged by the exchange itself.

Centralized exchanges connect with a trade-only API key — withdrawals disabled and locked to Fomoed's IP addresses. Follow the per-exchange setup guide below.
| Exchange | API credentials | Markets |
|---|---|---|
| Binance | API Key + Secret | Spot & Futures |
| Bybit | API Key + Secret | Spot & Futures |
| OKX | API Key + Secret + Passphrase | Spot & Futures |
| KuCoin | API Key + Secret + Passphrase | Spot |
| Kraken | API Key + Private Key | Spot |
| Coinbase | CDP key (Ed25519) | Spot |
| Crypto.com | API Key + Secret | Spot & Futures |
| BloFin | API Key + Secret + Passphrase | Perpetual futures |
On-chain DEXes connect your wallet and approve a trade-only agent wallet. They use a tiny 0.01% builder fee per trade, built into the exchange's native fee structure — you never pay Fomoed directly.
| Exchange | Max Leverage | Quote Currency | Markets |
|---|---|---|---|
| Hyperliquid | Up to 40x | USDC | Futures & Spot |
| GRVT | Up to 50x | USDT | Futures |
| AsterDEX | Up to 100x | USDT | Futures & Spot |
| Extended | Up to 100x | USD | Futures |
| Decibel | Up to 40x | USD | Futures |
| StandX | Up to 40x | DUSD | Futures |
| Phoenix | Up to 25x | USDC | Futures |
Did this answer your question?